Blank Noise gets reports of what search terms people use to find us on the web, and the answers might surprise you. Here's a report from June 23, 2009 - the phrases on the right are the search terms which lead folks to the BNP blog.
And here's a report from June 26, 2009:
I'm guessing quite a few people were surprised at where they ended up.
Num | Perc. | Search Term | |
10 | 24.39% | hot girl in kolkata she want to fuck anybody | |
8 | 19.51% | blank noise | |
4 | 9.76% | blank noise project | |
4 | 9.76% | blanknoise | |
1 | 2.44% | indian womans sex 4 u | |
1 | 2.44% | what is to be done to make india a developed country? | |
1 | 2.44% | you tube forced aunty fuck bad pink girl | |
1 | 2.44% | blog.blanknoise.org bombay-march-15 | |
1 | 2.44% | cheapest call girl service in hyderabad | |
1 | 2.44% | i want a prostitute in patna to fuck her | |
1 | 2.44% | pink chaddi | |
1 | 2.44% | nirbhaya karnataka? | |
1 | 2.44% | vidya shankar aiyar | |
1 | 2.44% | how to make a sign | |
1 | 2.44% | pepper spray in chennai | |
1 | 2.44% | memo for inspector general | |
1 | 2.44% | hyderabadi girls at cheapest price | |
1 | 2.44% | hyderabad girls looking for one night stand | |
1 | 2.44% | butt fingering in crowded bus video | |
41 | 100.00% |
And here's a report from June 26, 2009:
4 | 11.43% | blank noise | |
3 | 8.57% | noise | |
2 | 5.71% | blank noise bangalore | |
2 | 5.71% | section 354 ipc | |
2 | 5.71% | blank noise india | |
2 | 5.71% | ipc: section 354 | |
2 | 5.71% | black noise project | |
2 | 5.71% | megha mahindru | |
1 | 2.86% | eve teasing blog | |
1 | 2.86% | shivaji nagar call girls in bangalore | |
1 | 2.86% | night service hubli girls friends & aunties | |
1 | 2.86% | pepper spray in bangalore | |
1 | 2.86% | blanknoise | |
1 | 2.86% | garment you | |
1 | 2.86% | hot wife is is touching aman in crowded bus | |
1 | 2.86% | section ipc 354 | |
1 | 2.86% | bangalore blogspot.com | |
1 | 2.86% | free sexualrelation gujarati girl | |
1 | 2.86% | personal pepper spray for ladies available in india | |
1 | 2.86% | sale on kids garment kolkata shops 29th june 2009 | |
1 | 2.86% | misfortunute incident | |
1 | 2.86% | laughing noise | |
1 | 2.86% | overview of women bus conductors | |
1 | 2.86% | how to make a sign | |
35 | 100.00% |
I'm guessing quite a few people were surprised at where they ended up.